Varieties
- Health
- Healthy Diet
- Pregnancy Care
- Baby Care
- Dermatology
- Miscellaneous
- Exercise & Fitness
- Healthy Beauty
- Baby Health
- Skin Problems
- Drugs & Supplements
- Pregnancy Trimester
- Breastfeeding
- Baby Development
- Pain Management
- Digestive Disorders
- Pregnancy Symptoms
- baby sleep
- Pregnancy Healthcare
- Baby Feeding
- Ear-Nose-Throat
- Weight Loss
- Nail Problems
- Pregnancy
- Oral Health
- Hair
- Giving Birth
- Getting Pregnant
- Fertility
- Drugs
- Blood Health
- Women's Health
- Postpartum Care
- Diet & Pregnancy
- baby diet
- Sex & Relationships
- Toddler Care
- Baby Schedule
- Neurology
- Health Benefits
- Orthopedics
- Herbal Medicine
- Blood Pressure
- Addiction
- Breast Cancer
- Kid's Behavioral Problems
- Pregnancy & Workout
- Fetal Development
- Baby Teeth
- Play and Toys
- Sexual Diseases
- Heart Diseases
- Lung Diseases
- Urinary Tract Disorders
- Allergies
- Eye Disorders
- Diseases
- Potty Training
- Travel with Babies
- Preganncy Trimester
- Baby Behavior
- Pregnancy Test
- Healthy Tips
- Dental Health
- Vitamins & Supplements
- Ear Problems
- Baby Gender
- Sleep Disorders
- Treatments & Remedies
- Metabolic Diseases
- Endocrine Disorders
- Cold
- Pregancy Trimester
- Family Life
- Celebration Party
- baby shower
- Tattoos
- Digestive Health
- Bone Problem
- Sex & Pregnancy
- Brain Health
- Throat Problems
- Skin Health
- Disabilities
- Children's Health
- Healty Diet
- Cancers
- Lung Health
- Muscle Health
- Test & Procedures
- Alcoholism
- Viral Diseases
- Men's Health
- Mental Health
- Stomach Problems
- Poison
- Headaches
Fetal uzito na Length Chati
Mapema wakati wa maendeleo yao, watoto kukua katika viwango vya tofauti hivyo ni muhimu kukumbuka kwamba uzito fetal chati orodha wastani tu. Kama mtoto wako ni kikubwa kubwa au ndogo juu ya ultrasound, hii haipaswi kusababisha kwa alarm isipokuwa daktari wako anasema hivyo. Wakati wa mwisho wa mimba, mtoto unaweza mbalimbali kutoka chini ya tano kwa mafungu zaidi ya tisa fedha. Kujifunza urefu na uzito wa mtoto wako, kabla ya kuzaliwa na baada ya kuzaliwa, kimsingi ni muhimu kwa ajili ya wewe kuwa na uhakika kwamba mtoto wako ni kuendeleza healthily.
Fetal uzito Chati
Notes: Baada ya kuangalia katika chati, ni muhimu kukumbuka kwamba vipimo urefu ni kipimo tofauti katika hatua mbalimbali katika maendeleo. Hadi mtoto ni wiki ishirini, ni kipimo kutoka taji yake kwa rump kwa sababu miguu yake bado curled up, maamuzi yao vigumu kupima. Baada ya wiki ishirini, hata hivyo, miguu ni rahisi kupima kama wao uncurl hivyo urefu baada ya hatua hii inaonyesha umbali kutoka kichwa njia yote ya vidole.
Mimba wiki | Urefu (cm) | Misa (g) | Urefu (inches) | Uzito (ounces) |
---|---|---|---|---|
8 | 1.6 cm | 1 gram | 0.63 inches | 0.04 ounces |
9 | 2.3 cm | 2 gramu | 0.90 inches | 0.07 ounces |
10 | 3.1 cm | 4 gramu | 1.22 inches | 0.14 ounces |
11 | 4.1 cm | 7 gramu | 1.61 inches | 0.25 ounces |
12 | 5.4 cm | Gramu 14 | 2.13 inches | 0.49 ounces |
13 | 7.4 cm | 23 gramu | 2.91 inches | 0.81 ounces |
14 | 8.7 cm | 43 gramu | 3.42 inches | 1.52 ounces |
15 | 10.1 cm | 70 gramu | 3.98 inches | 2.47 ounces |
16 | 11.6 cm | Gramu 100 | 4.57 inches | 3.53 ounces |
17 | 13 cm | Gramu 140 | 5.12 inches | 4.94 ounces |
18 | 14.2 cm | Gramu 190 | 5.59 inches | 6.70 ounces |
19 | 15.3 cm | 240 gramu | 6.02 inches | 8.47 ounces |
20 (taji ya rump) | 16.4 cm | Gramu 300 | 6.46 inches | 10.58 ounces |
20 (taji ya kisigino) | 25.6 cm | Gramu 300 | 10.08 inches | 10.58 ounces |
21 | 26.7 cm | Gramu 360 | 10.51 inches | 12.70 ounces |
22 | 27.8 cm | Gramu 430 | 10.94 inches | 15.17 ounces |
23 | 28.9 cm | Gramu 501 | 11.38 inches | £ 1.10 |
24 | Cm 30 | Gramu 600 | 1.81 inches | £ 1.32 |
25 | 34.6 cm | Gramu 660 | 13.62 inches | £ 1.46 |
26 | 35.6 cm | Gramu 760 | 14.02 inches | £ 1.68 |
27 | 36.6 cm | Gramu 875 | 14.41 inches | £ 1.93 |
28 | 37.6 cm | Gramu 1005 | 14.80 inches | £ 2.22 |
29 | 38.6 cm | Gramu 1153 | 15.2 inches | £ 2.54 |
30 | 39.9 cm | Gramu 1319 | 15.71 inches | £ 2.91 |
31 | 41.1 cm | Gramu 1502 | 16.18 inches | £ 3.31 |
32 | 42.4 cm | Gramu 1702 | 16.69 inches | £ 3.75 |
33 | 43.7 cm | Gramu 1918 | 17.20 inches | £ 4.23 |
34 | Cm 45 | Gramu 2146 | 17.72 inches | £ 4.73 |
35 | 46.2 cm | Gramu 2383 | 18.19 inches | £ 5.25 |
36 | 47.4 cm | Gramu 2622 | 18.66 inches | £ 5.78 |
37 | Gramu 2859 | 19.13 inches | £ 6.30 | |
38 | 49.8 cm | Gramu 3083 | 19.61 inches | £ 6.80 |
39 | 50.7 cm | Gramu 3288 | 19.96 inches | £ 7.25 |
40 | 51.2 cm | Gramu 3462 | 20.16 inches | £ 7.63 |
41 | 51.7 cm | Gramu 3597 | 20.35 inches | £ 7.93 |
42 | Gramu 3685 | 20.28 inches | £ 8.12 |
Watch video kuangalia wiki-by-wiki maendeleo fetal:
Baby Weight Chati baada Uzazi
Ni kawaida sana kwa mzazi mpya ya ajabu kama mtoto wao ni kuendeleza vizuri, hasa jinsi kubwa au ndogo ni kwa kulinganisha na watoto wengine umri huo. zifuatazo chati orodha maadili ya watoto kuanzia tarehe 25 Percentile njia yote ya 75 th percentile kwa wote urefu na uzito. Kwa sababu ya hii, maadili waliotajwa katika chati kuomba kwa nusu ya watoto na robo kuwa ndogo kuliko maadili haya na robo kuwa kubwa kuliko yao.
Katika kila checkup mara kwa mara, daktari wa mtoto wako kupima na kupima yake na basi unajua ambayo percentiles yeye inafaa katika. Kama una wasiwasi juu ya urefu wa mtoto wako au uzito, kuzungumza na daktari wako kuhusu hilo.
Notes: habari katika chati ni misingi ya data Shirika la Afya Duniani kwa watoto wenye umri wa chini ya miaka miwili na vituo vya Marekani kwa ajili ya kudhibiti ugonjwa na Kuzuia data kwa wale juu ya mbili.
1. Newborn
Kuzaliwa | Wasichana | Boys | |
Urefu | 18.9-19.8 inches | 19.1-20.1 inches | |
Uzito | Paundi 6.5-7.8 | Paundi 6.7-8.1 | |
Miezi 3 | Wasichana | Boys | |
Urefu | 23.0-24.1 inches | 23.6-24.7 inches | |
Uzito | Paundi 11.8-14.0 | Paundi 13.0-15.2 | |
6 Months | Wasichana | Boys | |
Urefu | 25.3-26.5 inches | 26.1-27.2 inches | |
Uzito | Paundi 14.8-17.5 | Paundi 16.2-18.8 | |
9 Months | Wasichana | Boys | |
Urefu | 27.0-28.3 inches | 27.7-28.9 inches | |
Uzito | Paundi 16.7-19.7 | Paundi 18.2-21.1 |
Video kwa ajili ya maendeleo ya watoto wachanga:
2. Toddler
Miezi 12 | Wasichana | Boys | |
Urefu | 28.5-29.8 inches | 29.2-30.5 inches | |
Uzito | Paundi 18.2-21.4 | Paundi 19.8-22.9 | |
15 Miezi | Wasichana | Boys | |
Urefu | 29.9-31.2 inches | 30.5-31.8 inches | |
Uzito | Paundi 19.5-23.0 | Paundi 21.1-24.5 | |
18 Miezi | Wasichana | Boys | |
Urefu | 31.0-32.5 inches | 31.7-33.1 inches | |
Uzito | Paundi 20.8-24.5 | Paundi 22.4-26.0 | |
21 Miezi | Wasichana | Boys | |
Urefu | 32.1-33.8 inches | 32.7-34.3 inches | |
Uzito | Paundi 22.0-26.0 | Paundi 23.6-27.5 |
Video kwa toddler maendeleo: